University Scholarships
- Sogang University operates a wide range of scholarship programs to support its students. The following scholarships are designed for students who demonstrate outstanding academic achievement or require financial assistance, providing a stable academic environment and allowing students to fully dedicate themselves to their studies and developing professional competencies.
Scholarship Types
Freshman Scholarships
| Classification | Scholarship Amount | Recipient | Selection Criteria & Conditions | |
|---|---|---|---|---|
| Early / Regular |
|
Pursuant to the admission guidelines of the entry year | Selected as a scholarship recipient at the time of admission announcement | Pursuant to the admission guidelines of the entry year |
| Regular |
|
|||
| International |
|
|||
| Others |
|
|||
Current Student Scholarships
| Category | Amount | Target / Eligibility | Previous Semester | Selection Criteria & Conditions | ||
|---|---|---|---|---|---|---|
| Credits | GPA | |||||
| Welfare | Dasan (茶山) | Full, 2/3, 1/3, 1/6 of tuition, or fixed amount | Students with Financial Need | 12 | 2.0 | Students with financial difficulties, including welfare recipients. |
| Academic Advisor Recommendation | 1/3, 1/6 of tuition | 15 | 2.5 | Students recommended by their academic advisor due to financial need. | ||
| Welfare Scholarship | Full, 2/3, 1/3, 1/6 of tuition, or fixed amount | 12 | 2.0 | Students with financial difficulties, including welfare recipients. | ||
| Living Expense | Fixed amount | 12 | 2.4 | Students who meet specific requirements among welfare recipients. | ||
| Service | Xavier | Fixed amount | Student Council | 12 | 2.0 | Students recommended by the General Student Council. |
| 2/3, 1/3, 1/6 of tuition | Institutional Recommendation | 15 | 2.5 | Students recommended by university-affiliated institutions. | ||
| Global | Global Scholarship I | Full, 2/3, 1/3, 1/6 of tuition | Academic Excellence (Int'l Students) | 12 | 2.5 | International students with excellent academic performance. |
| Global Scholarship II | Full, 2/3, 1/3, 1/6 of tuition | Financial Need, etc. (Int'l Students) | 12 | 2.0 | International students with financial need and potential for growth. | |
| Sogang Dream | Full tuition | Financial Need & Excellence (Int'l) | 12 | 2.7 | International students selected as Sogang Dream/Global Hope scholars. | |
| Others | Veterans | Full tuition (incl. gov. portion) | Veterans & Descendants | Gov. Criteria (Min. GPA 1.39) | Students recommended for tuition waiver by the Ministry of Patriots and Veterans Affairs. | |
| North Korean Defectors | Full tuition (incl. gov. portion) | Applicable individuals | Gov. Criteria (Min. GPA 1.39) | Students recognized by the Ministry of Unification as eligible for support. | ||
| Xavier (Disabled) | 2/3, 1/3 of tuition | Students with Disabilities | 12 | 2.0 | Students recommended by the Support Center for Students with Disabilities. | |
| Sibling | 1/3 of tuition | Siblings | 15 | 2.7 | Siblings concurrently enrolled at the university. | |
| Overseas Exploration | Fixed amount | Applicable individuals | - | - | Individually announced for students recognized by the Scholarship Committee. | |
| Work-Study | 10,100 KRW per hour | Work-study students | - | Students providing labor in university administrative departments. | ||
※ Please note that the "Eligibility Requirements" are the minimum standards for consideration. Scholarships are awarded to selected students who pass a formal review among those who meet these criteria.
* Students enrolled in extra semesters (9th semester or beyond) are generally ineligible for scholarships. (Work-Study Scholarships remain available to students in their 9th semester or beyond.)
* Credit and grade requirements for other internal or external scholarships follow the specific regulations set by their respective governing departments.
* For internal scholarship applicants whose benefit semester is their 8th, or students with disabilities, the minimum earned credit requirement for the previous semester is set at 12 credits.
* If grades for the previous semester were not issued due to exchange programs, self-funded study abroad, or field practicums, the credits and grades from the most recent semester with a recorded GPA will be applied.
*Global Scholarship I: Only courses with a recorded GPA count toward the earned credit requirement. Credits that do not affect the GPA (such as S/U graded courses) are excluded from the credit total for this scholarship.