| Day Month |
Date | Date | Academic Events | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Pro-MBA,S-MBA,G-MBA,AI-MBA,E-Ph.D. | First/Second Half | E-Ph.D. | ||
| 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| 15 | 16 | 17 Seollal |
18 | 19 | 20 | 21 | 2. 20(Fri) 2. 21(Sat) |
Commencement Entrance Ceremony & New Student Orientation |
|||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 2. 23(Mon)~25(Wed) | Registration & Course Registration (New & Returning Students) | |||
| 3 | 1 Independence Movement Day |
2 Alternative Holiday |
3 | 4 | 5 | 6 | 7 | 3. 3(Tue) 3. 3(Tue)~9(Mon) |
Classes Begin Course Add/Drop Period |
First Half Week 1 | 3.7~8 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | First Half Week 2 | ||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 3. 16(Mon) | Course Withdrawal Deadline (First 8-week courses) | First Half Week 3 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | First Half Week 4 | ||||
| 29 | 30 | 31 | 3. 30(Mon) | Course Withdrawal Deadline (Regular 16-week courses) | First Half Week 5 | ||||||
| 4 | 1 | 2 | 3 | 4 | 4. 2(Thu)~3(Fri) | Easter Break (No Classes) | First Half Week 5 | 4.4~5 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | First Half Week 6 | ||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | First Half Week 7 | ||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 4. 21(Tue)~27(Mon) | Midterm Exams | First Half Week 8 | ||
| 26 | 27 | 28 | 29 | 30 | 4. 28(Tue) 4. 28(Tue)~5. 4(Mon) |
Classes Begin (Second 8-week session) Course Add/Drop Period (Second 8-week courses) |
Second Half Week 1 | ||||
| 5 | 1 Labor Day |
2 | Second Half Week 1 | 5.2~3 | |||||||
| 3 | 4 | 5 Children's Day |
6 | 7 | 8 | 9 | 5. 8(Fri) | Deadline for Midterm Grade Submission | Second Half Week 2 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 5. 11(Mon) | Course Withdrawal Deadline (Second 8-week courses) | Second Half Week 3 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Second Half Week 4 | ||||
| 24 Buddha's Birthday |
25 Alternative Holiday |
26 | 27 | 28 | 29 | 30 | Second Half Week 5 | ||||
| 31 | Second Half Week 6 | ||||||||||
| 6 | 1 | 2 | 3 Local Elections Day |
4 | 5 | 6 Memorial Day |
Second Half Week 6 | 6.6~7 | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | Second Half Week 7 | ||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 6. 16(Tue)~22(Mon) | Final Exams | Second Half Week 8 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 6. 23(Tue) | Summer Vacation Begins / Summer Session Begins | |||
| 28 | 29 | 30 | 6. 30(Tue) | Deadline for Final Grade Submission | |||||||
| 7 | 1 | 2 | 3 | 4 | |||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 7. 13(Mon) | Summer Session Ends | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 7. 23(Thu)~8. 7(Fri) | Application for Leave of Absence / Return to School (Fall 2026) | |||
| 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| 8 | 1 | ||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 Liberation Day |
|||||
| 16 | 17 Alternative Holiday |
18 | 19 | 20 | 21 | 22 | 8. 20(Thu) 8. 22(Sat) |
Commencement Entrance Ceremony & New Student Orientation |
|||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 8. 24(Mon)~26(Wed) | Registration & Course Registration (New & Returning Students) | |||
| 30 | 31 | ||||||||||
| 9 | 1 | 2 | 3 | 4 | 5 | 9. 1(Tue) 9. 1(Tue)~7(Mon) |
Classes Begin Course Add/Drop Period |
First Half Week 1 | 9.5~6 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | First Half Week 2 | ||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 9. 14(Mon) | Course Withdrawal Deadline (First 8-week courses) | First Half Week 3 | ||
| 20 | 21 | 22 | 23 | 24 | 25 Chuseok |
26 | First Half Week 4 | ||||
| 27 | 28 | 29 | 30 | 9. 28(Mon) | Course Withdrawal Deadline (Regular 16-week courses) | First Half Week 5 | |||||
| 10 | 1 | 2 | 3 National Foundation Day |
First Half Week 5 | |||||||
| 4 | 5 Alternative Holiday |
6 | 7 | 8 | 9 Hangeul Day |
10 | First Half Week 6 | 10.10~11 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | First Half Week 7 | ||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 10. 20(Tue)~26(Mon) | Midterm Exams | First Half Week 8 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 10. 27(Tue) 10. 27(Tue)~11. 2(Mon) |
Classes Begin (Second 8-week session) Course Add/Drop Period (Second 8-week courses) |
Second Half Week 1 | ||
| 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 11. 3(Tue) | Deadline for Midterm Grade Submission | Second Half Week 2 | 11.7~8 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 11. 9(Mon) | Course Withdrawal Deadline (Second 8-week courses) | Second Half Week 3 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Second Half Week 4 | ||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Second Half Week 5 | ||||
| 29 | 30 | Second Half Week 6 | |||||||||
| 12 | 1 | 2 | 3 | 4 | 5 | Second Half Week 6 | 12.5~6 | ||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Second Half Week 7 | ||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 12. 15(Tue)~21(Mon) | Final Exams | Second Half Week 8 | ||
| 20 | 21 | 22 | 23 | 24 | 25 Christmas |
26 | 12. 22(Tue) | Winter Vacation Begins / Winter Session Begins | |||
| 27 | 28 | 29 | 30 | 31 | 12. 29(Tue) | Deadline for Final Grade Submission | |||||
| 1 | 1 New Year's Day |
2 | |||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 1. 14(Thu) | Winter Session Ends | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 1. 20(Wed) ~ 2. 3(Wed) | Application for Leave of Absence / Return to School (Spring 2026) | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
| 31 | |||||||||||
| 2 | 1 | 2 | 3 | 4 | 5 | 6 | |||||
| 7 Seollal |
8 | 9 Alternative Holiday |
10 | 11 | 12 | 13 | 2. 13(Sat) | Entrance Ceremony & New Student Orientation | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 2. 18(Thu) 2. 17(Wed)~19(Fri) |
Commencement Registration & Course Registration (New & Returning Students) |
|||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
| 28 | |||||||||||