E-Ph.D. Curriculum
Program Duration
- Ph.D. Track: 3 Years (2 years of coursework + 1 year for dissertation)
- MS-Ph.D. Integrated Track: 3 Years (2 years of coursework and online basic courses + 1 year for dissertation)
Course Modules (39 credits for Ph.D. Track / 48 credits for MS-Ph.D. Integrated Track)
| Category | Timing & Credits | Total Credits | Remarks | |
|---|---|---|---|---|
| Ph.D. Track | MS-Ph.D. Integrated Track | |||
| Basic Core | - | 1 course (2 credits) per semester in years 1 & 2 | 8 Credits | Select 4 out of 11 online courses |
| Advanced Major I | 1 course (2 credits) per semester in years 1 & 2 | 8 Credits | Weekday evening classes (once a week) | |
| Advanced Major II | 2 courses (4 credits) per semester in years 1 & 2 | 16 Credits | Weekend classes (1st Sat & Sun of every month) | |
| Research Seminar | Quantitative Research Seminar (1) & Qualitative Research Seminar (1) | 2 Credits | Summer of years 1 & 2 (Domestic or within Asia) | |
| Participation in international industrial exhibitions & Trend lectures (2) | 2 Credits | Fall of year 1 (Sep–Oct, primarily in Asia) Substitutes require approval from the Program Chair |
||
| Academic Writing | Winter of years 1 & 2 (1.5 credits each) | 3 Credits | Writing lectures and personalized feedback | |
| Pre-Dissertation Research | - | Winter of year 2 | 1 Credit | Foundational research for the dissertation |
| Dissertation Research | 1 course (4 credits) per semester in year 3 | 8 Credits | 1:1 intensive mentoring with advisor (Individual scheduling) | |
Examples of Advanced Major II Courses
These courses were designed based on the four core competencies required for senior managers.
| Competency | Core Theme | Course Title |
|---|---|---|
| Strategy | Corporate Philosophy & Business Strategy | Corporate Philosophy and Values |
| Business Strategy | ||
| Leadership | Organizational & Talent Management | Leadership for Management |
| Global Leadership for Performance | ||
| Innovation | Business Model & Product/Service Innovation | Business Model Innovation |
| Product and Service Innovation | ||
| Market | Market Understanding & Value Maximization | Brand Management |
| Market Value Management |